ESG
Dongsung Metal Co., Ltd. adopts ESG management as a core strategy for sustainable growth,
and establishes and implements policies to fulfill corporate social responsibility and realize a sustainable future.
Dongsung Metal Co., Ltd. adopts ESG management as a core strategy for sustainable growth,
and establishes and implements policies to fulfill corporate social responsibility and realize a sustainable future.
– Strictly comply with laws and regulations by prioritizing safety and health in all business activities.
– Create a safe work environment by conducting systematic risk assessments and improvements.
– Improve safety and health awareness of employees through education and training and create a corporate culture that encourages active participation.
– Strengthen cooperation with partner companies to share safety and health standards and support mutual growth.
| Divisoin | 2019 (base year) | 2023 | 2024 | 2025 | 2030 Target |
|---|---|---|---|---|---|
| Scope 1 | 942 | 625 | 580 | 597 | 5,900 |
| Scope 2 | 5,618 | 6,255 | 6,209 | 5,602 | |
| Total | 6,560 | 6,880 | 6,789 | 6,199 | More than 10% reduction from base year |
| Division | 2023 | 2024 | 2025 |
|---|---|---|---|
| Electricity(non-renewable) | 13,616 | 13,515 | 13,425 |
| Divison | 2023 | 2024 | 2025 |
|---|---|---|---|
| Water supply | 2,129 | 3,233 | 2,792 |
| Ground water | 6,236 | 6,529 | 6,499 |
| Total | 8,365 | 9,762 | 9,291 |
| Divisoin | 2023 | 2024 | 2025 |
|---|---|---|---|
| Waste water | 67,959.5 | 57,582.5 | 44,746.5 |
| TOC | 376.74 | 240.18 | 136.64 |
| BOD | Not discharged | ||
| Division | 2023 | 2024 | 2025 |
|---|---|---|---|
| General waste | 7 | 23.90 | 19.83 |
| Hazardous waste | 302.65 | 308.72 | 242.28 |
| Item | Legal standards | Company standards | 2023 emission concentration / Total emissions |
2024 emission concentration / Total emissions |
2025 emission concentration / Total emissions |
|---|---|---|---|---|---|
| NOx | 60 ppm | 48 ppm | 26.175 ppm / 385.5 kg | 30 ppm / 409.6 kg | 30.825 ppm / 398.3 kg |
| SOx | N/A | 24.3 kg | 42.4 kg | 13.1 kg | |
| Dust | 30 mg/S㎥ | 24 mg/S㎥ | 0.4 mg/S㎥ / 197.1 kg | 1.0 mg/S㎥ / 136.5 kg | 0.74 mg/S㎥ / 129.1 kg |
| THC | 40 ppm | 32 ppm | 22.8 ppm | 16.175 ppm | 18.25 ppm |